-T /
T /
+T |
Comment(s)
Monday, January 6, 2003
2003 Could Be Busy Year For Labor Negotiations
A total of 13 Regional Airline Association (RAA) carriers are either in labor contract negotiations or will have labor contracts expire this year, with roughly 30 contracts pending, according to the law firm of Ford & Harrison, airline labor specialists. The contracts involve pilots, flight attendants, mechanics, dispatchers and agents.
|
RAA Members Current Contract Status as of December 23, 2002
|
|||||
|
Airline
|
Pilots
|
Flight Attendants
|
Mechanic
|
Dispatchers
|
Agents
|
| Air Wisconsin | ALPA 9/1/05 | AFA 12/15/03 | IAM 8/1/05 | TWU (Initial Negotiations) | IAM 2/2/05 (inc. stock) |
| Aloha Island Air | ALPA 12/1/03 | Nonunion | IBT 9/9/05 IBT (Initial mediation -Stock) | TWU 9/30/03 | IBT (Initial Negotiations) TA reached 9/02 |
| Allegheny | ALPA 5/2/09 | AFA 8/31/09 | IBT 4/1/05 IBT (Initial negotiations -Stock) | IBT (Initial Negotiations) | IBT 12/16/06 |
| American Eagle | ALPA 11/1/04* | AFA 9/2/02 (Negotiations) | TWU 4/28/03 | TWU 4/28/03 | TWU 4/28/03 |
| Atlantic Coast | ALPA 8/9/05 | AFA 10/7/02 (Negotiations) | AMFA 6/19/02 (Negotiations) | Nonunion | Nonunion |
| Atlantic Southeast | ALPA 9/16/02 (Negotiations) | AFA 9/25/03 | Nonunion | PAFCA 4/18/06 | Nonunion |
| Chautauqua | IBT 11/17/01 (Mediation) | IBT 3/8/03 | Nonunion | TWU 2/12/07 | IBT 12/15/05 |
| COMAIR | ALPA 5/21/06 | IBT 7/19/07 | IAM 5/31/04 (inc. stock) | Nonunion | Nonunion |
| CommutAir | Nonunion | No position | Nonunion | Nonunion | Nonunion |
| Empire | Nonunion | No position | Nonunion | Nonunion | No position |
| ExpressJet | ALPA 10/2/02 (Negotiations) | IAM 12/31/04 | IBT 1/31/04 | TWU 7/31/04 | Nonunion |
| Great Lakes | IBT 10/30/00 (Mediation) | IBT 3/31/03 | IAM 11/1/05 | Nonunion | IAM 3/31/02 (Parts/Records) (Negotiations) |
| Horizon | IBT 9/13/06 | AFA 1/24/03 | AMFA 12/15/02 | TWU 9/11/05 | Nonunion |
| Mesa | ALPA 12/2/01 (Mediation) | AFA 6/13/06 | Nonunion | Nonunion | Nonunion |
| Mesaba | ALPA 6/1/02 (Mediation) | AFA 3/31/06 | AMFA 8/16/03 | TWU 5/26/05 | Nonunion |
| Piedmont | ALPA 5/16/09 | AFA 11/1/04 | IAM 1/25/03 | IAM 3/1/03 | Nonunion |
| Pinnacle | ALPA 5/1/05 | PACE 7/31/06 | Nonunion | Nonunion | Nonunion |
| PSA | ALPA 6/30/09 | AFA 1/1/02 (Negotiations - Tentative rejected 9/02) | IAM 9/24/05 (mechanics) IBT (Initial negotiations -Stock) | Nonunion | IBT 3/2/02 (Negotiations) |
| Skyway | ALPA 2/1/02 (Mediation) | Nonunion | Nonunion | Nonunion | Nonunion |
| SkyWest | Nonunion | Nonunion | Nonunion | Nonunion | Nonunion |
| Trans States | ALPA 7/28/04 | IBT 12/31/06 | Nonunion | Nonunion | Nonunion |
| Source: J. Glass & Associates/Ford & Harrison | |||||

Join us on: Twitter AVProNet