Aviation Today Free e-Mail Newsletter Free Aviation Job Alerts
Home Aviation Today's Daily Brief Avionics Aviation Maintenance Rotor & Wing Air Safety Week Aircraft Value News
View by Category:  Military | Commercial | Business & General Aviation | Rotorcraft | Air Traffic Control | Maintenance
Advanced Search


Aviation Today Market Leaders
Subscribe
Jobs
Events
Podcasts
Webinars
Videos
Blogs
Databases &
   Buyer's Guides

White Papers/
   Technical Reports/
   Supplements

Research Reports
Article Archives
Press Releases
From the PR Wires
Industry Links



Top Stories
Aviation e-letter
Financial Center
Calendar
Media Kits
About Us
Contact Us
Twitter

Monday, July 6, 2009

United Airlines Reports June Consolidated Traffic Results

CHICAGO, July 6 /PRNewswire-FirstCall/ -- United Airlines today reported its preliminary consolidated traffic results for June 2009. The company reported a June consolidated passenger load factor of 85.9 percent. Total consolidated revenue passenger miles (RPMs) decreased in June by 7.5 percent on a consolidated capacity decrease of 8.0 percent in available seat miles (ASMs) compared with the same period in 2008.

About United

United Airlines (Nasdaq: UAUA) operates over 3,100* flights a day on United and United Express to more than 200 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C. With key global air rights in the Asia-Pacific region, Europe and Latin America, United is one of the largest international carriers based in the United States. United also is a founding member of Star Alliance, which provides connections for our customers to 912 destinations in 159 countries worldwide. United's 48,500 employees reside in every U.S. state and in many countries around the world. News releases and other information about United can be found at the company's Web site at united.com.

*Based on United's forward-looking flight schedule for April 1, 2009 to April 1, 2010.

    REVENUE PASSENGER MILES (‘000)*
                                          June 2009     June 2008      Change

    North America                         5,429,351     6,116,206      -11.2%

    Pacific                               1,922,266     2,205,942      -12.9%
    Atlantic                              1,739,578     1,721,660        1.0%
    Latin America                           229,501       311,881      -26.4%
    Total International                   3,891,345     4,239,483       -8.2%

    Total Mainline                        9,320,696    10,355,689      -10.0%

    Regional Affiliates                   1,250,532     1,070,068       16.9%

    Total Consolidated                   10,571,228    11,425,757       -7.5%


    AVAILABLE SEAT MILES (‘000)*

    North America                         6,131,660     6,985,484      -12.2%

    Pacific                               2,321,018     2,651,906      -12.5%
    Atlantic                              1,995,951     1,966,430        1.5%
    Latin America                           293,909       379,271      -22.5%
    Total International                   4,610,878     4,997,607       -7.7%

    Total Mainline                       10,742,538    11,983,091      -10.4%

    Regional Affiliates                   1,564,506     1,392,778       12.3%

    Total Consolidated                   12,307,044    13,375,869       -8.0%


    LOAD FACTOR*

    North America                              88.5%         87.6%     0.9 pts

    Pacific                                    82.8%         83.2%    -0.4 pts
    Atlantic                                   87.2%         87.6%    -0.4 pts
    Latin America                              78.1%         82.2%    -4.1 pts
    Total International                        84.4%         84.8%    -0.4 pts

    Total Mainline                             86.8%         86.4%     0.4 pts

    Regional Affiliates                        79.9%         76.8%     3.1 pts

    Total Consolidated                         85.9%         85.4%     0.5 pts

    REVENUE PASSENGERS BOARDED (‘000)*

    Mainline                                  5,158         5,914      -12.8%
    Regional Affiliates                       2,275         2,018       12.7%
    Total Consolidated                        7,433         7,932       -6.3%

    CARGO TON MILES (000)*

    Freight                                 111,324       149,339      -25.5%
    Mail                                     15,108        24,496      -38.3%
    Total Mainline                          126,432       173,835      -27.3%

    *Includes Scheduled and Charter Operations



    REVENUE PASSENGER MILES (‘000)*

                                        QTD June 2009 QTD June 2008    Change
    North America                        15,197,040    17,306,396      -12.2%

    Pacific                               5,295,838     6,303,818      -16.0%
    Atlantic                              4,842,820     4,903,676       -1.2%
    Latin America                           690,987       925,966      -25.4%
    Total International                  10,829,645    12,133,460      -10.7%

    Total Mainline                       26,026,685    29,442,856      -11.6%

    Regional Affiliates                   3,474,753     3,137,552       10.7%

    Total Consolidated                   29,501,438    32,580,408       -9.5%

    AVAILABLE SEAT MILES (‘000)*

    North America                        17,637,264    20,314,091      -13.2%

    Pacific                               7,041,104     8,034,545      -12.4%
    Atlantic                              5,936,983     5,901,569        0.6%
    Latin America                           946,422     1,143,127      -17.2%
    Total International                  13,924,509    15,079,241       -7.7%

    Total Mainline                       31,561,773    35,393,332      -10.8%

    Regional Affiliates                   4,417,206     4,126,368        7.0%

    Total Consolidated                   35,978,979    39,519,700       -9.0%

    LOAD FACTOR*

    North America                              86.2%         85.2%    1.0 pts

    Pacific                                    75.2%         78.5%   -3.3 pts
    Atlantic                                   81.6%         83.1%   -1.5 pts
    Latin America                              73.0%         81.0%   -8.0 pts
    Total International                        77.8%         80.5%   -2.7 pts

    Total Mainline                             82.5%         83.2%   -0.7 pts

    Regional Affiliates                        78.7%         76.0%    2.7 pts

    Total Consolidated                         82.0%         82.4%   -0.4 pts

    REVENUE PASSENGERS BOARDED (‘000)*

    Mainline                                 14,608        16,993      -14.0%
    Regional Affiliates                       6,460         5,979        8.0%
    Total Consolidated                       21,068        22,972       -8.3%

    CARGO TON MILES (000)*

    Freight                                 333,350       456,249      -26.9%
    Mail                                     48,112        69,750      -31.0%
    Total Mainline                          381,462       525,999      -27.5%

    *Includes Scheduled and Charter Operations



    REVENUE PASSENGER MILES (‘000)*

                                       YTD June 2009 YTD June 2008     Change
    North America                        28,648,446    32,620,994      -12.2%

    Pacific                              10,261,070    12,656,054      -18.9%
    Atlantic                              8,358,778     8,976,520       -6.9%
    Latin America                         1,630,669     2,116,258      -22.9%
    Total International                  20,250,517    23,748,832      -14.7%

    Total Mainline                       48,898,963    56,369,826      -13.3%

    Regional Affiliates                   6,410,785     5,946,112        7.8%

    Total Consolidated                   55,309,748    62,315,938      -11.2%

    AVAILABLE SEAT MILES (‘000)*

    North America                        34,628,942    39,803,409      -13.0%

    Pacific                              13,832,217    16,164,473      -14.4%
    Atlantic                             10,887,992    11,301,913       -3.7%
    Latin America                         2,203,689     2,652,075      -16.9%
    Total International                  26,923,898    30,118,461      -10.6%

    Total Mainline                       61,552,842    69,921,870      -12.0%

    Regional Affiliates                   8,499,308     8,006,195        6.2%

    Total Consolidated                   70,052,150    77,928,065      -10.1%

    LOAD FACTOR*

    North America                              82.7%         82.0%     0.7 pts

    Pacific                                    74.2%         78.3%    -4.1 pts
    Atlantic                                   76.8%         79.4%    -2.6 pts
    Latin America                              74.0%         79.8%    -5.8 pts
    Total International                        75.2%         78.9%    -3.7 pts

    Total Mainline                             79.4%         80.6%    -1.2 pts

    Regional Affiliates                        75.4%         74.3%     1.1 pts

    Total Consolidated                         79.0%         80.0%    -1.0 pts

    REVENUE PASSENGERS BOARDED (‘000)*

    Mainline                                 27,754        32,244      -13.9%
    Regional Affiliates                      11,982        11,447        4.7%
    Total Consolidated                       39,736        43,691       -9.1%

    CARGO TON MILES (‘000)*

    Freight                                 618,677       885,619      -30.1%
    Mail                                    101,072       134,847      -25.0%
    Total Mainline                          719,749     1,020,466      -29.5%

    *Includes Scheduled and Charter Operations




Copyright © 2010 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part
in any form or medium without express written permission of Access Intelligence, LLC is prohibited.
View Privacy Policy