Aviation Today Free e-Mail Newsletter Free Aviation Job Alerts
Home Aviation Today's Daily Brief Avionics Aviation Maintenance Rotor & Wing Air Safety Week Aircraft Value News
View by Category:  Military | Commercial | Business & General Aviation | Rotorcraft | Air Traffic Control | Maintenance
Advanced Search


Aviation Today Market Leaders
Subscribe
Jobs
Podcasts
Webinars
Videos
Blogs
Databases &
   Buyer's Guides

White Papers/
   Technical Reports/
   Supplements

Research Reports
Article Archives
Press Releases
From the PR Wires
Industry Links



Top Stories
Aviation e-letter
Financial Center
Calendar
Media Kits
About Us
Contact Us
Twitter

Wednesday, November 4, 2009

American Airlines Reports October Traffic

FORT WORTH, Texas, Nov. 4 /PRNewswire-FirstCall/ -- American Airlines reported an October load factor of 83.1 percent, an increase of 4.0 points versus the same period last year. Traffic decreased 2.6 percent and capacity decreased 7.3 percent year over year.



Domestic traffic decreased 3.2 percent year over year on 7.3 percent less capacity. International traffic decreased by 1.6 percent relative to last year on a capacity decrease of 7.2 percent.



American boarded 7.1 million passengers in October.



Detailed traffic and capacity data are on the following pages.



                       AMERICAN AIRLINES PASSENGER DIVISION
                      COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
                              EXCLUDES CHARTER SERVICES

                                                  October
                                             2009         2008        CHANGE
    REVENUE PASSENGER MILES (000)
      SYSTEM                             10,239,726   10,511,119      -2.6  %
        D.O.T. DOMESTIC                   6,440,605    6,651,040      -3.2
        INTERNATIONAL                     3,799,121    3,860,079      -1.6
        ATLANTIC                          1,660,283    1,685,834      -1.5
        LATIN AMERICA                     1,693,029    1,704,014      -0.6
        PACIFIC                             445,809      470,231      -5.2
    AVAILABLE SEAT MILES (000)
      SYSTEM                             12,328,443   13,297,942      -7.3  %
        D.O.T. DOMESTIC                   7,687,569    8,297,312      -7.3
        INTERNATIONAL                     4,640,874    5,000,631      -7.2
        ATLANTIC                          1,981,369    2,183,515      -9.3
        LATIN AMERICA                     2,104,618    2,233,794      -5.8
        PACIFIC                             554,887      583,322      -4.9
    LOAD FACTOR
      SYSTEM                                   83.1 %       79.0 %     4.0 Pts
        D.O.T. DOMESTIC                        83.8         80.2       3.6
        INTERNATIONAL                          81.9         77.2       4.7
        ATLANTIC                               83.8         77.2       6.6
        LATIN AMERICA                          80.4         76.3       4.2
        PACIFIC                                80.3         80.6      -0.3
    PASSENGERS BOARDED                    7,122,518    7,437,440      -4.2  %

    SYSTEM CARGO TON MILES (000)            158,135      167,317      -5.5  %




                    AMERICAN AIRLINES PASSENGER DIVISION
                   COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
                           EXCLUDES CHARTER SERVICES
                                                YTD October
                                             2009        2008         CHANGE
    REVENUE PASSENGER MILES (000)
      SYSTEM                            102,729,706  111,874,539      -8.2  %
        D.O.T. DOMESTIC                  64,470,947   70,986,068      -9.2
        INTERNATIONAL                    38,258,759   40,888,470      -6.4
        ATLANTIC                         15,835,670   16,474,893      -3.9
        LATIN AMERICA                    17,967,302   19,787,643      -9.2
        PACIFIC                           4,455,787    4,625,935      -3.7
    AVAILABLE SEAT MILES (000)
      SYSTEM                            127,187,015  138,010,853      -7.8  %
        D.O.T. DOMESTIC                  77,720,433   86,317,006     -10.0
        INTERNATIONAL                    49,466,582   51,693,848      -4.3
        ATLANTIC                         20,240,108   20,893,854      -3.1
        LATIN AMERICA                    23,589,764   25,191,715      -6.4
        PACIFIC                           5,636,709    5,608,278       0.5
    LOAD FACTOR
      SYSTEM                                   80.8 %       81.1 %    -0.3 Pts
        D.O.T. DOMESTIC                        83.0         82.2       0.7
        INTERNATIONAL                          77.3         79.1      -1.8
        ATLANTIC                               78.2         78.9      -0.6
        LATIN AMERICA                          76.2         78.5      -2.4
        PACIFIC                                79.0         82.5      -3.4
    PASSENGERS BOARDED                   71,951,786   78,775,063      -8.7  %

    SYSTEM CARGO TON MILES (000)          1,343,442    1,714,558     -21.6  %



AmericanAirlines® We know why you fly®

Current AMR Corp. (NYSE: AMR) releases can be accessed on the Internet.

The address is http://www.aa.com/










Copyright © 2009 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part
in any form or medium without express written permission of Access Intelligence, LLC is prohibited.
View Privacy Policy