-T /
T /
+T |
Comment(s)
Monday, August 3, 2009
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
| July 05, 2009 Raphine, VA | PILATUS PC-12/45 N578DC | A/c impacted in a pasture following in-flight loss of control. Flight from Teterboro Airport (TEB), Teterboro, NJ, to Tampa Executive Airport (VDF), Tampa, FL. | Four fatalities | Captain of Blue Streak 503 reported that while climbing through FL 260, he and his first officer heard the pilot of the accident airplane make a report that he had "lost a panel." |
| July 06, 2009 Midland, TX | MOONEY M20J N201FD | Pilot said following uneventful approach to land, a/c's landing gear collapsed after touch down. Pilot reported hearing main landing gear tires "squeak" onto runway, after which he lowered nose and the landing gear collapsed. | No injuries | Pilot reported no mechanical anomalies with the gear extension or flap mechanisms prior to accident. |
| July 08, 2009 Turlock, CA | BELL 47G-2 6768D | Pilot said while in a turn to reverse direction after completing downwind spray run, "noticed my RPMs getting low. As I was coming back down into the field I was rolling on throttle but could not get RPMs where I wanted them. I was hoping for the wind to help me, but there wasn't much wind at the time." | No injuries | Pilot stated that he pushed the cyclic forward to get airspeed, followed by pumping the collective to try to get power back. "I did this all the way until I hit the ground." |
| July 10, 2009 Hertford, NC | AYRES S2R-T34, N357CA | A/c crashed in cornfield near Craig Craft Airport (86NC). Accident flight was pilot's first flight in accident make and model a/c, though the operator reported he had previously received training in another ag type airplane. FAA records indicated the pilot's total flight time was 10,800 hours as of January 27, 2009. | One fatality | The operator, who was airborne in another a/c spraying chemicals near the approach end of runway at 86NC, noticed accident pilot returning to 86NC, and asked pilot if he was landing. The accident pilot responded that he wanted to go back and make a few more passes. Three minutes later, he noted what appeared to be rising smoke. |
| July 11, 2009 Akiachak, AK | NOORDUYN UC-64AN225BL | Norseman sustained substantial damage during emergency descent/landing about 300 feet short of the runway at Akiachak Airport. | No injuries | Pilot was flying from Bethel to Tuluksak, AK, when engine started to run rough. Diverted to Akiachak.. Pilot said engine quit completely and he was unable to reach runway. |
| July 11, 2009 Indianapolis, IN | EMBRAER ERJ 170-20N120HQ | Passenger received a broken ankle when the airplane encountered turbulence while approaching to land at the Indianapolis International Airport. | No injuries | A/c received no damage. Flight was being operated by Republic Airlines as flight 3143. None of the other passengers or crew were injured. Flight originated from Ronald Reagan Washington National Airport. |
| July 11, 2009 Auburn, ME | AERONCA 7AC N2871E | A/c experienced total loss of engine power and impacted golf course near Auburn/Lewiston Municipal Airport (LEW). | unavail | Pilot had just sold a/c and was acting as pilot-in-command during flight. He was at 2,800 feet AGL, when engine lost full power. He tried to restore power by applying carburetor heat but was unsuccessful. |
| July 11, 2009 Corona, CA | ENGINEERING & RESEARCH 415C N87295 | A/c experienced loss of power and collided with terrain. The personal flight departed from Flabob Airport, Rubidoux, CA with a planned destination of Oceanside, CA. | One minor | Pilot said 15 minutes after departure, engine began to experience degradation of power. Maneuvered throttle to full power. Engine rpm increased temporarily and then decreased to a partial power position. Engine eventually experienced total loss of power and pilot maneuvered a/c to undeveloped area. A/c did not have enough altitude and collided with house. |
| July 13, 2009 Charleston, WV | BOEING 737 N387SW | Southwest Flight 2294 experienced rapid decompression while in cruise flight. Decompression was caused by 1.5 square foot hole in crown fuselage skin near passenger row 20. | No injuries | Passenger oxygen masks deployed automatically, Flight crew declared emergency and flight landed uneventfully at Yeager Airport, Charleston, WV (CRW). Flight departed Nashville, TN (BNA) and was scheduled to fly to Baltimore, Maryland (BWI). |
| July 14, 2009 Centerburg, OH | Antares MA-33 N6405 | Experimental a/c sustained substantial damage when impacted terrain near Chapman Field (OH71). | One fatality | Pilot, the sole occupant, received fatal injuries. Flight departed at unknown time on local flight. Visual meteorological conditions prevailed at the time of the accident, and no flight plan was filed. |
| July 14, 2009 Cincinnati, OH | PIPER PA-28 N5519W | A/c destroyed by impact with terrain and trees about 2 miles NE of Cincinnati Municipal Airport - Lunken Field. | One serious | Pilot, the sole occupant, received serious injuries. Departure airport unknown and no flight plan was filed. Night visual meteorological conditions prevailed at time of accident. |
| July 14, 2009 Westley, CA | PIPER PA-46-310PN330HT | A/c made forced landing following in-flight fire near Westley, CA. | No injuries | CFI reported that during biennial review flight owner of a/c, they encountered smoke in cockpit, which was originating in area of copilot's rudder pedals. Smoke became so intense that CFI had to exit copilot seat while attempting to find source of smoke. Pilot observed flickering light, which he thought might be flames. |
| July 15, 2009 Thermopolis, WY | CESSNA 172M N5461Q | During last segment of flight, as student pilot descending toward airport, a/c's wheels contacted terrain on a ridge about nine miles from planned destination, and about 1,650 feet higher than airport elevation. | One serious | Although sky was clear with no restrictions to visibility, it was a dark night with no moonlight, and neither pilot saw the terrain prior to the accident. Instructor pilot did not specifically remember an unusual rate of descent or any sense of the airplane was sinking, Pilot said "mountain wave downwash" may have contributed to accident. |
| July 15, 2009 Hawthorne, CA | RAYTHEON G36 N618MW | A/c struck building and crashed into parking lot near Hawthorne Municipal Airport (HHR). | Three fatalities | A/c executing a go-around. Witnesses said a/c was climbing upwind and made left turn towards the S followed by a hard right turn back towards W. Witness observed a/c trailing black smoke. |
| July 15, 2009 Sequim, WA | BIELAWA ROTORWAY E N3213K | Experimental helicopter impacted terrain at Sequim Valley Airport,while the pilot was attempting to hover. | Two minor | Pilot said while in stationary hover 2-3 feet above ground, chopper suddenly rolled violently in counterclockwise direction around the longitudinal axis, and then "slammed" into the ground. |
| July 17, 2009 Willow Creek, CA | Croman SH-3H N613CK | A/c collided with water tank near Willow Creek. USFS was operating the public-use helicopter. Local public-use flight was firefighting mission. | One serious | Chopper rolled over and sustained substantial damage to main rotor blades, fuselage, and tail rotor. Pilots were getting water and had made several circuits. During this liftoff, the helicopter experienced a "droop condition." |
| July 18, 2009 Verdel, NE | BEECH TC-45J N6688 | A/c destroyed during forced landing after loss of engine power. | One fatality, one serious | A/c came to a rest in a clearing and a post-impact fire consumed fuselage. Both of the radial engines had separated from the airframe and sustained impact damage. |
| July 19, 2009 Silver Spring, PA | ROBINSON R44 N25VH | A/c substantially damaged during a forced landing. After pilot established communications with the LNS air traffic control tower, and getting ready to begin descent to airport, the pilot noticed that vertical speed indicator was indicating a descent of approximately 1,000 feet per minute, and that airspeed was approximately 120 knots. | One minor | Pilot "raised the collective" pitch control in effort to reduce or stop the descent, but a/c did not respond as the pilot expected, and descent continued. Pilot determined that would not be able to reach LNS, and selected a field suitable for a landing. |
| July 22, 2009 Iliamna, AK | DEHAVILLAND BEAVER DHC-2 N68088 | Float-equipped a/c sustained substantial damage when collided with tree-covered terrain after takeoff, Pilot said before departing from remote riverside fishing camp, assessed wind and water conditions before departing to the S and downstream. Determined that a variable southeasterly wind, ranging between 5 and 10 knots, would require a slight correction for a quartering left crosswind during his takeoff run. | The pilot reported that just after takeoff, as the airplane climbed to about 20 feet above the water, the wind subsided, and the airplane stopped climbing as it neared the departure end of the site. As he attempted to climb the airplane, it passed over an area of tree-covered terrain, and then began to gradually descend and settle into the trees. | |
| July 23, 2009Hagerstown, MD | Robinson R44 Raven | A/c owned and operated by Frederick-based Advanced Helicopter Concepts crashed onto an interstate highway. | Four fatalities | Visibility in the area was somewhat limited by fog. A witness said it appeared to hit a power line. |
| July 24, 2009Mashhad, Iran | Ilyushin IL-62M | Aria Airlines Flight 1525 from Tehran slid off runway at Mashhad, during an emergency landing, killing at least 17 people. | 17 fatalities | The front end of the aircraft was sheared off by the impact of the crash. It was the nation's second fatal air accident in ten days. |
| July 25, 2009 Mount Carmel, IL | LUSCOMBE 8C N37080 | A/c impacted terrain 1/2 mile S of Beckerman Field Airport (5LL0). | One fatality | Witness said engine sputtered and regained power before a/c impacted ground. |
| July 25, 2009 Oshkosh, WI | PILGRIM SAMUEL W JR RV-6N56SP | A/c experienced rudder pedal failure which resulted in a loss of directional control and landing gear collapse while landing on runway 36L at the Witmann Airport, | No injuries | Pilot and passenger not injured. A/c substantially damaged. |
| July 29, 2009Brazzaville, Congo | Airbus A330 | Air France jetliner hit building just after landing in Congo's capital Brazzaville at Maya-Maya airport. | "While the plane was moving on the tarmac, just after landing, the tip of its right wing brushed a building," said airport official. | |

Join us on: Twitter AVProNet