-T /
T /
+T |
Comment(s)
Monday, May 18, 2009
Accidents & Incidents
Date |
Aircraft Type |
Narrative |
Death/Injury |
Remarks |
| April 04, 2009 Angleton, TX | ARGENCE RV-8 N89EA | A/c destroyed during impact with trees following a roll during initial climbout from Flyin' Tiger Field (81D). | One serious | Visual meteorological conditions prevailed and no flight plan was filed. |
| April 05, 2009 Riddle, ID | Max A Boesiger Jr Pulsar N610RJ | Pilot initially unable to read panel mounted GPS so got lost. When able to read the GPS device, found was 150 miles off course. Almost out of fuel, planned emergency landing but engine lost power. | No injuries | Had just enough aispeed to dodge a power pole and overhead power lines just seconds before about to collide with them. Landed on rough terrain near a house. All three landing gears sheared off. A/c slid about 100 feet before colliding with old shed. |
| April 09, 2009 Cove, OR | AYRES S2R-T34 N114JP | Pilot took off on aerial application flight with intention of spraying a field. Pilot was 200 feet above the ground as approached the field. A/c lost airspeed and altitude as pilot maneuvered to align flight path with spray area. | One minor | Elevation of the ground increased as a/c approached designated field. Midway into the turn, a/c impacted ground and fuselage was deformed. |
| April 09, 2009 Jefferson, WA | REMOS AIRCRAFT GMBH Gemini Remos N249SW | Witness said a/c on approach to runway 09. As a/c was nearing runway, flying slowly. Suddenly right wing rose up, and a/c nosed into ground. | One serious | A/c came to rest in nose down attitude after cart wheeling about 180 degrees around. Witness said wind was coming from S-SE. Speed varied from light to sudden gusts upwards of 25-30 mph. |
| April 14, 2009 Anchorage, AK | PIPER PA-14 N4246H | A/c sustained substantial damage during takeoff at Merrill Field. Pilot said when applied power for takeoff, seat slid back as a/c accelerated, keeping him from reaching rudder pedals. A/c ground-looped to the left, striking the right wing on the ground. Front seats of a/c had been modified with adjustable seat tracks. Modification was done with FAA field approval. It appeared that mechanical stop, which was supposed to be installed on left track, had been installed on right track. | No injuries | The stop was designed to keep the seat from being pulled too far forward and preventing it from latching properly. Because the stop was installed on the wrong track, the pilot was able to pull the seat locking pin forward of the last locking hole. |
| April 16, 2009 Talkeetna, AK | CESSNA 152 N46326 | Ski-equipped Cessna 152 sustained substantial damage during uncontrolled descent and impact with terrain, about 60 miles west-northwest of Talkeetna. | No injuries | Pilot said made a low pass, about 100 feet AGL, over mountain climber's base camp on Mt. McKinley, on the Kahiltna Glacier, elevation about 7,200 feet. Made the pass with full flaps, and about 65 knots of airspeed. Pilot said when retracted flaps, a/c descended into snow. With full power, unable to arrest descent. |
| April 18, 2009 Tracy, CA | AEROSTAR INTERNATIONAL INC RAVEN S49A N6378E | Pilot reported while approaching open field for landing, balloon suddenly slowed. Shortly after, balloon contacted power line wires, and the lines were traveling down the side of balloon's envelope and uprights trapping passenger against basket. | One serious | Pilot reported that neither he nor his passenger saw the power lines prior to the balloon impacting them. |
| April 20, 2009 Slaughter, LA | Whitehead Titan N226BW | A/c destroyed when collided with terrain during attempted emergency landing at A&P Airpark Airport (LS77). FAA inspectors found no mechanical discrepancies with a/c or engine. Former owner said appeared the pilot over-correcting, or chasing the oscillations. Said the a/c was quite sensitive around the lateral (pitch) axis. Logbook showed pilot was student pilot. Had never flown a Titan Tornado II or any other light sport aircraft, and that his last flight was on May 17, 2008, almost a year before accident. | One fatality | Pilot had just purchased the airplane and was going to ferry it to Jonesville, LA. his home airport. Former owner of a/c said: "The airplane took off on runway 36 and the takeoff looked normal until he got airborne and started what appeared to be a pilot-induced oscillation. He flew a circle still oscillating and came back to try to land. The oscillations continued all the way to the ground. His altitude appeared to be 0-20 feet when he oscillated nose down into the ground." |
| April 22, 2009 Moultrie, GA | MAULE M-5-180C N66VJ | A/c substantially damaged during forced landing on approach to Spence Airport (MUL), When a/c at altitude of 1,500 feet msl and 2 miles from airport engine "quit running." | No injuries | Examination of flexible scat hose between exhaust system shroud and carburetor inlet air box revealed circumferential split that extended approximately 3/4 of the way around hose. |
| April 23, 2009 Pinehurst, GA | CESSNA A188B N4789Q | A/c operated by A & C Ag Aviation was substantially damaged while landing at private airstrip. Pilot, age 73, held a commercial pilot certificate with ratings for airplane single-engine land and airplane multiengine land. His most recent second-class medical certificate was issued January 19, 2009. At that time, the pilot reported a total flight experience of 15,000 hours. | One fatality | FAA inspector said after spraying for mosquitoes, pilot returned for landing. A/c approached north runway, a 2,600-foot-long, 100-foot-wide, turf runway. Witnesses said approach seemed less steady than usual, and a/c touched down long, toward left side of runway. A/c traveled off left side runway, impacted bushes, and came to rest inverted. |
| April 24, 2009 Mammoth Lakes, CA | VALENTIN TAIFUN 17 E II N20822 | Motor-glider collided with terrain under unknown circumstances. Cross-country personal flight departed Tonopah, NV with planned destination of Modesto, CA. | Two fatalities | FAA inspector examined accident scene. Noted wing pieces at base of several trees with broken branches. Main wreckage was in bottom of gully at elevation of 8,000 feet, and debris path was on a 315-degree heading. |
| April 28, 2009 Mayfield Village, OH | CIRRUS DESIGN CORP SR22 N504MD | A/c destroyed during collision with trees and terrain. Cross-country flight departed Cuyahoga County Airport (CGF), Cleveland, OH with intended destination of Buffalo Niagara International Airport (BUF), Buffalo, NY. | Two fatalities | Witness reported that a/c flew over his car about 150 feet agl. It banked to left and dove toward ground. A/c was engulfed in flames. Empennage, wings and flight control surfaces were located at accident site within debris path. Cirrus Airframe Parachute System (CAPS) components were located with fuselage wreckage. Parachute remained packed in deployment bag and activation handle in stowed position relative to activation handle holder. CAPS ground safety pin not installed. Pre-flight procedures specify removal of safety pin prior to flight in order to ready system for use in event of in-flight emergency. |
| April 28, 2009 Mt. Ainos, Greece | Cirrus Design SR22 4X-CWN | Cirrus SR22, Israeli registration 4X-CWN, owned and operated by a private individual, destroyed when collided with terrain. Pilot filed a VFR flight plan from Zakynthos International Airport (LGZA), Zakynthos, Greece, to Corfu International Airport (LGKR), Kerkyra, Greece. | Flight departed LGZA, when approximately 25 miles N of departure airport, encountered IMC, and pilot attempted to return to LGZA. Wreckage was located on Ainos Mountain at elevation of 4,400 feet, approximately 7.8 miles E of Kefalonia Island International Airport (LGKF). | |
| May 01, 2009 Santa Clarita, CA | MD HELICOPTER 369FF N67FF | A/c made hard landing following malfunction of tail rotor. . Summit Helicopters was operating the helicopter. | No injuries | Pilot stated that tail rotor drive shaft fractured, and he made emergency autorotation onto rough terrain. Skid of a/c dug into soft dirt, and nosed forward. Main rotor blades struck ground, and tail boom bent down about 30 degrees. |
| May 03, 2009 Addison, TX | BEECH 35-C33 N528BM | A/c substantially damaged during forced landing following loss of engine power after takeoff. | Two serious | Pilot was on departure from initial takeoff when engine stopped producing power. Second pilot took control of a/c and switched the fuel selector, though could not recall which tank was on. Second pilot attempted to return to ADS and land but a/c landed short of runway on airport property. |
| May 03, 2009 Surrey, ND | CHAMPION 7GCBC N5106T | A/c destroyed during in-flight collision with trees and terrain. | Two fatalities | Local flight departed Minot International Airport (MOT), Minot, ND. |
| May 03, 2009 Cottonwood, AZ | ROBINSON R44 N441CB | Local sightseeing flight departed Prescott to tour in Arizona. Pilot was maneuvering through dry river bed in hilly area. Did not see power lines until they hit windshield about level with top of the instrument panel. Nose immediately pitched up and then quickly pitched forward. | No injuries | Pilot estimated that airspeed was 70 knots, and altitude was 150 feet agl. Pilot lowered collective to enter autorotation, but delayed flare until passed over ridgeline. Pilot able to bleed off most of airspeed, and leveled skids prior to touchdown; however, skids dug into soft dirt, and a/c pitched forward. Main rotor blades were still at 100 percent revolutions per minute (rpm) when struck ground and sustained substantial damage. |
| May 04, 2009 Lexington, SC | Polaris Motors 582 FIB N171MB | Light sport amphibian a/c crashed into trees and subsequently the ground shortly after takeoff from Lake Murray. | Two serious | Pilot's son, who was watching takeoff, said after rotation and during climb, a/c started turn to left toward rising terrain and trees and attempting to climb. Appeared that a/c stalled and crashed into trees. |
| May 05, 2009 Marysville, CA | AYRES S2R-T34 N40208 | Ayres S2R-T34 and Grumman G164B collided while landing on runway 23 at Yuba County Airport. | One serious | Pilot of Ayres S2R said entered a 3/4-mile final for runway 23 from left base. About 20 feet above runway, he "suddenly crashed." After crash realized that his a/c and another had come together over runway. At no time, prior to collision, did pilot have visual contact with other a/c. |
| May 05, 2009 Marysville, CA | GRUMMAN G164B N6617K | See above | See above | See above |
| May 06, 2009 Bethel, AK | CESSNA TU206 N629SP | A/c sustained substantial damage when collided with terrain during takeoff at Bethel Airport. Photograph of a/c showed rough frost on top of the wings and horizontal tail surfaces. Photo also showed that frost appears to have been scraped off of most of windshield. | One minor | Pilot said just before accident he had pre-flighted a/c, cleaned windshield, and loaded and secured cargo of 400 pounds of bread. During his soft- field takeoff procedure, a/c accelerated normally and started to climb when a/c suddenly rolled into left bank with no stall warning or wing buffet. Furthermore, there was no response to his control inputs at this point and he "went along for the ride." |
| May 06, 2009 Lantana, FL | BEECH K35 N111YR | A/c substantially damaged during forced landing after experienced loss of engine power during initial climb from Palm Beach County Airport (LNA). | Two fatalities | A/c departed runway 15, a 3,421-foot-long, asphalt runway. A/c reached altitude of 75-100 feet above the ground, when engine "sputtered" or "coughed" and then "quit." A/c entered right descending turn back toward airport with landing gear in extended position and propeller "wind-milling." A/c struck two parked, unoccupied airplanes, before impacting ground, and colliding with tractor-trailer container. |
| May 8, 2009 Afghanistan | MQ-1 Predator UAS | USAF drone crashed in eastern Afghanistan. | Crash not due to hostile fire. No injuries or damage to property. | |
| May 9, 2009 Gardnerville, NV | Beechcraft BE95 | A/c nose dived into northern Nevada cow pasture, killing all five people aboard after making low passes over a party shortly before crash. A/c had departed nearby Minden Tahoe Airport when it made a steep turn and crashed. Witness, a former pilot, said a/c appeared to be flying normally at a relatively high speed before it crashed about 100 yards from house. | Five fatalities | He said the plane passed about 200 feet over his home as he and his wife were sitting on the patio, then suddenly climbed, lost lift and spun into the ground. "The engines were roaring and working great. It sounded like he had full power," Bradshaw said. "The mystery is why would someone suddenly pitch up into a vertical climbing position. It was pretty frightening because it just happened so fast." |

Join us on: Twitter AVProNet