-T /
T /
+T |
Comment(s)
Monday, March 16, 2009
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| Feb 07, 2009 Fairmont, NE | PIPER PA28 N55502 | Piper 28 collided with Cessna 150K | No injuries | Both a/c on final approach to landing at Fairmont State Airfield (FMZ) Both a/c making their first approach and landing at FMZ airport. |
| Feb 07, 2009 Fairmont, NE | Cessna 150K N5757G | See above | No injuries | See above |
| Feb 16, 2009 Reidsville, GA | CESSNA 172 N9289H | A/c inadvertently entered spin during recovery from practice power-off stall, with 30 degrees of flaps deployed. During recovery of practice stall, pilot applied, "full power and nose level...a/c went sideways and started spinning downwards." | No injuries | Pilot not immediately reduce power, and a/c's speed increased as descended. Upon recovering from spin, airspeed over 120 knots; however, a/c's maximum airspeed with flaps extended was 85 knots. Pilot subsequently retracted flaps and heard "creaking noise." |
| Feb 17, 2009 Grain Valley, MO | BEECH H35 N7942D | A/c substantially damaged during forced landing to a field one mile E of Runway 09 at East Kansas City Airport (3GV). | No injuries | Pilot said that shortly after takeoff, a/c's engine lost all power. |
| Feb 20, 2009 Tokyo, Japan | BOEING 747 N676NW | Northwest Airlines Flight 2 encountered severe turbulence about 70km SSE of Narita at 15,000 feet while on descent to Narita International Airport. | One serious, 41 minor | Fight originated from Manila International Airport. |
| Feb 22, 2009 Salinas, CA | CHAMPION 7ECA N2835G | A/c collided with power lines and subsequently impacted Salinas River. Local law enforcement personnel reported that a/c struck power lines spanning Salinas River below tree line. | Two serious | Three wires were down and loss of power reported in the area around time of accident. The a/c impacted the river about 3.3 miles S of Salinas Municipal Airport. |
| Feb 25, 2009 Johnson County Exec Airport, KS | CESSNA 172S N5258Y | Cessna 172S and Cessna 172N collided during taxi operations at Johnson County Executive Airport (OJC), Olathe, Kansas. | No injuries | At Taxiway Juliet, private pilot instructed to hold short of Runway 36 for arriving traffic. After receiving clearance, private pilot crossed runway and started a left turn on to taxiway alpha. As started the turn,172S impacted 172N. |
| Feb 25, 2009 Johnson County Exec Airport, KS | Cessna 172N N734WD | See above | No injuries | See above |
| Feb 26, 2009 Torrance, CA | TOLAND S/THORNBURGH J TWIN 503SL N426MT | Homebuilt powered glider impacted terrain following loss of control during unintentional takeoff at Zamperini Field Airport (TOA). After engine was started, witnesses heard engine accelerate to full throttle and saw glider speeding towards row of parked airplanes. | One fatality, one serious | A/c went airborne nearly striking parked a/c. Glider pitched nose up at very high angle. About 75 to 100 feet a/c appeared to stall and impacted ground between two runways. |
| Febr 27, 2009 Albany, LA | CESSNA 182M N91593 | A/c substantially damaged when impacted terrain five miles N of Albany. Dark night marginal visual flight rules meteorological conditions prevailed at time of the accident. According to review of air traffic control data, pilot had established contact for flight following with approach control at 2334 and advised he was climbing to 3,000 feet msl enroute to Marksville, LA. | Three fatalities | No further communications were received from the airplane. After flying at approximately 3,000 feet msl radar data was lost on airplane at 2341 with the last radar update showing the airplane in a right turn at an altitude of 1,600 feet msl. |
| Feb 28, 2009 Liquino, Ecuador | CESSNA 172 HC-BFQ | A/c owned and operated by Aeroclub Pastaza, substantially damaged under unknown circumstances near Pisto Liquino Airport in Provincia de Pastaza, Ecuador. Cargo flight from Aeropuerto Rio de Amazonas (SESM), to Pisto Liquino. The cargo consisted of 209 kilograms of iron bars and cement for construction purposes. | One fatality | The last contact with the flight occurred at 1515 UTC, when the pilot reported that he was at TOPUS intersection, at an altitude of 3,500 feet. On March 1, the wreckage was discovered close to the runway at Pisto Liquino. |
| Feb 28, 2009 Rio Linda, CA | MOONEY M20E N3463X | Shortly after takeoff impacted terrain about 300 feet from departure end of Runway 35 at the Rio Linda Airport (L36). | Two fatalities | Witnesses heard engine sputtering and observed smoke emanating from engine cowling on takeoff/initial climb out. Witnesses observed a/c make left turn, enter spin, and impact ground. |
| March 01, 2009 Tallahassee, FL | BOMBARDIER CRJ N830AS | ASA Airlines Flight 5533 experienced cockpit fire on the ground shortly after external power was applied to a/c in preparation for flight. | No injuries | Captain and one flight attendant evacuated a/c via airstair w/o injuries. They were only individuals on airplane at the time. |
| March 02, 2009 San Miguel, Venezuela | BEECH BE-100 YV-2129 | A/c destroyed when impacted mountainous terrain near San Miguel, Trujillo, Venezuela. | Six fatalities | Flight was operating on visual flight rules flight plan from Oscar Machado Zuloaga Airport (SVCS), Charallave, Miranda, to Dr. Antonio Nicolas Briceno Airport (SVVL). |
| March 03, 2009 Antelope Island, UT | STEPHENSON ZODIAC 601 XL N3683X | Experimental amateur-buil a/c collided with mountainous terrain on Antelope Island, approximately 12 miles southwest of Syracuse, UT. | One fatality | Pilot flying the airplane from home airport in Tooele to Bountiful. Family members alerted FAA that was overdue, and FAA issued an alert notice (ALNOT). |
| March 03, 2009 Peach Springs, AZ | EUROCOPTER AS 350 B2 N197AE | A/c sustained minor damage following loss of engine power and subsequent forced landing near Canyon West Airport. | No injuries | Flight was to transport passengers to remote sightseeing area in Grand Canyon. Approximately 30 minutes after departure, during descent to landing area, pilot heard a "loud pop" followed by loss in main rotor RPM. |
| March 03, 2009 Calexico, CA | MAULE M-5 N9166E | A/c sustained substantial damage following loss of engine power and subsequent forced landing in open field | No injuries | 30 minutes after takeoff, engine lost power and pilot initiated forced landing to nearby field. During landing roll, a/c encountered soft, uneven terrain and subsequently nosed over. |
| March 04, 2009 Wood Lake, NE | PIPER PA-18A N3352B | A/c substantially damaged upon impact terrain following loss of control shortly after takeoff from private airfield. | Two serious | Pilot and passenger departing from grass/sod runway. After a/c climbed to about 50-60 feet in the air, a/c made sudden turn to right and hit ground. |
| March 07, 2009 Greencastle, IN | FRITZ RV3-A N933WF | Experimental amateur-built a/c sustained substantial damage during forced landing following loss of engine power on initial climb from the Putnam County Airport (4I7). | One serious | Flight originated from 4I7 and destined for Hendricks County Airport-Gordon Graham Field, near Indianapolis, IA. |

Join us on: Twitter AVProNet