-T /
T /
+T |
Comment(s)
Monday, February 9, 2009
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| Jan 03, 2009 Brainerd, MN | BEECH 58 N70DD | Pilot encountered unforecasted freezing rain. Questioned air traffic control about weather and told not showing any precipitation. Pilot requested/received descent to lower altitude to stay below the clouds. | No injuries | Airplane's airspeed continued to decrease and pilot informed air traffic control wanted to divert to nearby airport. Pilot made two low passes over airport while trying to clear ice off windshield. The windshield alcohol de-ice could not keep up with ice accumulation. |
| Jan 03, 2009 Powder Springs, TN | PIPER PA-28-151 N43631 | A/c substantially damaged during impact with terrain near Powder Springs. Instrument meteorological conditions prevailed for the flight that departed Gatlinburg-Pigeon Forge Airport (GKT), Sevierville, TN, and destined for Warsaw Municipal Airport (ASW), Warsaw, IA. | Two fatalities | Witness heard a/c traveling in northerly direction, and heard engine, "cutout, two to three times" prior to hearing a/c "crash" into trees, and the engine "stop." |
| Jan 18, 2009 Wauchula, FL | CESSNA 152 N6566P | A/c had forced landing near Wauchula after total loss of engine power | No injuries | Pilot was climbing from 7,200 feet to 7,500 feet, utilizing flight following with air traffic control (ATC). Engine started vibrating, engine temperature was high, and engine shut down. |
| Jan 20, 2009 Atlanta, GA | MD HELICOPTER 369E N369PD | After uneventful landing co-pilot exited helicopter and began shutdown of helicopter. Applied down collective and friction, and following 2-minute cool down period for engine, closed throttle and guarded cyclic control. | No injuries | When main rotor at 200 rpm, felt a wind gust from right side of helicopter and then heard oud sound. Applied rotor brake and exited helicopter after main rotor blades stopped. He noted damage to main rotor blades and also to tailboom. |
| Jan 22, 2009 Naples, FL | CESSNA 402C N2615G | A/c registered to Hyannis Air Service, operated by Cape Air as Continental Connection Flight 9399, experienced total loss of power from both engines but was not damaged during forced landing at Naples Municipal Airport (APF). | No injuries | Unable to maintain altitude, declared emergency with Fort Myers Approach Control, and turned to proceed towards APF. While flying at 3,000 feet, feathered propellers. Fort Myers Approach Control asked if had APF in sight. Pilot saw runway end identifier lights (REILS) and advised Fort Myers Approach Control he did. |
| Jan 22, 2009 Monroe, NC | HUGHES OH-6A N4191A | A/c substantially damaged when impacted ground after making contact withhigh tension power lines. | One fatal, one serious | Pilots planning on flying helicopter from EQY to Columbia, SC, however prior to accident flight their plans had changed and decided to remain in local area and practice viewing power lines from the air. |
| Jan 23, 2009 Flagstaff, AZ | CESSNA 205 N8298Z | A/c impacted hill shortly after departure from Flagstaff Pulliam Airport (FLG). | Two fatalities | A/c encountered continuous light turbulence and light rime ice. |
| Jan 27, 2009 Lubbock, TX | ATR 42-320 N902FX | A/c operating as Empire Airlines Flight 8284 sustained substantial damage when landed short of runway threshold while executing ILS Runway 17R approach at Lubbock Preston Smith International Airport (LBB). | One serious | Airplane landed short of runway threshold and collided with approach lighting system before skidded off right side of runway into grass. |
| Jan 28, 2009 Santa Monica, CA | SF-260C N688C | A/c crashed during takeoff at Santa Monica Municipal Airport (SMO). Pilot was operating the borrowed airplane. A/c was destroyed by impact forces and post crash fire. The local personal flight was departing SMO. | Two fatalities | During takeoff witnesses observed a/c climbing until reaching altitude between 200-400 feet. Witnesses said engine sound stopped. A/c appeared to slow down as made right turn, followed by descending spin until impacting onto north side of runway. |
| Jan 30, 2009 Minomonie, WI | Cirrus SR20 495LV | A/c destroyed during impact with terrain about 5 miles N of Menomonie. Witness heard sound of a "high pitched engine running at high speed" just prior to seeing a flash of light outside his house, followed by a loud "thump" which shook his house. Controller asked pilot if encountering any icing and pilot replied, "negative." A/c lost altitude and radar contact was lost A/c impacted a field and traveled about 100 feet prior to entering a tree filled ravine. | Three fatalities | The Cirrus Airframe Parachute System (CAPS) parachute was found deployed in the wreckage path about 120 feet from the initial point of impact. The red colored CAPS activation handle, handle holder, and activation cable were found separated from the fuselage. The CAPS safety pin with the red colored "Remove Before Flight" tag was found in the activation handle still in the handle holder. According to the Cirrus Pilot's Operating Handbook, the preflight checklist calls for the CAPS safety pin to be removed prior to flight. |
| Jan 31, 2009 Fillmore, CA | ROBINSON R22 BETA II N4160A | Robinson R22 Beta II impacted terrain near Fillmore. Orbic Helicopters, Camarillo, operating the helicopter. | One fatality | No witnesses to accident. Debris field was 900 feet long on easterly heading. First identified helicopter components in debris field were pieces of tailboom and tailrotor assembly. |

Join us on: Twitter AVProNet