-T /
T /
+T |
Comment(s)
Monday, January 19, 2009
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| Dec 07, 2008 Homestead, FL | CESSNA 208 N9639F | Flight was at 13,500 feet altitude over airport, preparing for skydivers to jump. Pilot turned on green light to initiate jump. Felt a/c shudder, but did not lose control of a/c. After most of jumpers left a/c, one skydiver came forward and notified pilot of damage to tail. After a controllability check, pilot landed a/c without further incident. | One minor | Structural damage to left horizontal stabilizer found after flight. FAA inspector reported skydiver was standing at door of a/c when reserve chute inadvertently deployed, pulling skydiver out of a/c. Skydiver then struck horizontal stabilizer after being pulled from a/c. |
| Dec 16, 2008 Dinuba, CA | AIR TRACTOR AT-502 N1035F | Pilot reported that halfway through first spray pass, experienced complete loss of engine power. Pulled up out of field, dumped load, and chose to land straight ahead in adjoining field. | No injuries | Pilot said after touching down and holding stick back, tail started lifting. Before it stopped, a/c nosed over and came to rest inverted. |
| Dec 23, 2008 Rockford, IL | BOEING 747-212B, N486EV | A/c operated by Evergreen Airlines sustained substantial damage when right wingtip struck a pole during taxi after landing at Rockford International Airport (RFD). | No injuries | A/c had departed Newark Liberty International Airport (EWR), Newark, NJ, about 2 hours and 40 minutes prior to accident. |
| Dec 23, 2008 Emporia, VA | CZECH AIRCRAFT WORKS SportCruiser, N524SC | A/c substantially damaged during landing at Emporia-Greensville Regional Airport (EMV). Student pilot, while in airport traffic pattern for landing on Runway 15, encountered "strong wind gust" during downwind to base turn. He then "encountered difficulty" in "getting the plane on the runway." During the "flare" the airplane floated. | No injuries | Student applied "small amount of power," to keep a/c from stalling, and as a/c continued to fly above runway it began to drift to the left. After the a/c "touched down," the student heard and felt, the left main landing gear impact something. |
| Dec 24, 2008 Batesville, AR | BEECH 95-B55 N8775R | Pilot landed long, ran off end of runway, and subsequently impacted concrete culvert. Pilot was able to exit a/c unassisted. Passenger had to be removed by emergency personnel. | One serious, one minor | A/c's fuselage and wing sustained substantial damage. Pilot reportedly landed on Runway 07. Wind was from 290 degrees at seven knots. This calculated to tailwind of 5.4 knots. |
| Dec 26, 2008 Los Angeles, CA | DC-9-83 N9617R | American Airlines Flight 1350 impacted tug during pushback operations at Los Angeles International Airport. Number 1 engine was started during pushback. Tug operator stated that as he was preparing to transition the a/c from being pushed back to pulling it forward, a/c began to accelerate forward. | No injuries | Tug operator applied brakes but a/c continued to move forward, causing tug to jack-knife back and forth until it was impacted by a/c. FDR data and crew interview statements indicate that an increase in power on No. 1 engine was commanded around the time tug was preparing to pull a/c forward. |
| Dec 27, 2008 Live Oak, FL | MICHEL PAUL JOHN Murphy Rebel N616PM | Amateur-built a/c substantially damaged during forced landing after takeoff from Suwannee Belle Airport (9FL0). During fifth takeoff, about 150 feet above the ground and at 70 mph airspeed, engine "sputtered" and dropped from 5,100 rpm to between 3,300 and 3,000 rpm. Pilot responded by pitching nose down to maintain 65 mph airspeed, and began applying right rudder in attempt to return to runway. | No injuries | As a/c neared ground, pilot turned off all electrical switches, closed throttle, turned off auxiliary fuel pump, and turned off fuel feeds. After clearing large berm and several small trees, pilot noted that airspeed was 55 mph and rate of descent was 500-600 feet per minute. Pilot pulled control stick nearly fully aft, and "flared" a/c/. Tail struck ground first, followed by right main landing gear, which impacted ground "very hard and folded." |
| Dec 31, 2008 Luton Airport, United Kingdom | BOEING 737 G-EZKB | EasyJet Boeing 737-73V experienced rapid pitch up upon takeoff from Luton Airport, | No injuries | A/c had been deiced, but was exposed to icing conditions later prior to takeoff. Flight crew recovered flight profile and no injuries or damage occurred. |
| Dec 31, 2008 Hoonah, AK | Cessna 207A N39AK | A/c sustained substantial damage when aft cargo door opened in flight, about seven miles N-NE of Hoonah. A/c operated as Flight 15 by Wings of Alaska. | No injuries | FAA inspector reported that a/c in cruise flight at 3,000 feet msl, over Sisters Island VOR, when aft cargo door suddenly opened. Door, which is hinged to open in rearward direction, struck right side of fuselage, producing structural damage to fuselage and door. Flight continued to Hoonah, and landed without incident. |
| Jan 01, 2009 Joliet, IL | LANTZAIR FLYERS INC LANCAIR 360 N3603R | A/c impacted terrain following loss of control while taking off on Runway 12 (2,937 feet by 100 feet, dry asphalt) at Joliet Regional Airport (JOT). | Two fatalities | Pilot landed at JOT.Another pilot who was landing around same time said accident pilot asked him over radio if he could land first as he was low on fuel. |
| Jan 02, 2009 Philadelphia, MS | AIR TRACTOR INC AT-602 N5013C | A/c registered to/operated by Quinn Aviation collided with trees then the ground. | One fatality | Pilot sent text message to brother that was on way home and dodging weather. Pilot who had departed 20 minutes earlier than the accident pilot sent text message to the accident pilot questioning how is the weather, to which the accident pilot replied, "can't see." |
| Jan 03, 2009 Oakland, CA | PZL PZL-104 35A N226PF | Experimental a/c impacted trees following a loss of engine power in Redwood Regional Park. | One minor | Pilot reported that while maneuvering, engine lost power and he was unable to restart engine. |
| Jan 05, 2009 Honolulu, HI | EUROCOPTER AS 350 BA N141MK | A/c sustained substantial damage when rolled over during forced landing following loss of engine power during approach to landing on a ridge top about 10 miles east of Honolulu. A/c was being operated by Makani Kai Helicopters. | No injuries | Pilot said had completed pre-landing checklist and noted nothing abnormal. Suddenly, engine lost power or "revved down." Helicopter was less than 10 feet from landing site. Pilot maneuvered a/c so that it touched down and rolled over onto right side, which prevented a/x from falling down steep slope of ridge. |
| Jan 06, 2009 Pensacola, FL | PIPER PA-25-235 N7160Z | A/c crashed into ground shortly after takeoff from Ferguson Airport (82J). According to witness at 82J, pilot practicing banner-tow maneuvers, which included takeoffs, landings, and slow flight. Witness noticed that accident a/c was slow flying about 300 feet above Runway 18. | One fatality | Winds were fairly strong but steady from south. At times, a/c had almost no groundspeed because of winds. Witness saw a/c appear into view from north side of T-hangars, in a slight left wing down descending turn, but in an approximate 45-degree dive. Wings leveled but the dive continued until the airplane impacted the ground. |
| Jan 06, 2009 Casa Grande, AZ | Czech Aircraft Works Sport Cruiser N797BS | A/c made emergency off field landing after cockpit canopy popped opened in flight at Casa Grande Municipal Airport. Pilot said canopy popped open shortly after takeoff, around 500 feet agl. Canopy hinged in front of cockpit and rotates upward when open. | No injuries | The pilot said he tried to keep the canopy closed with his free hand but the canopy continued to rise higher and higher. The pilot turned back to the airport and made an off field landing next to the airport windsock. |
| Jan 12, 2009 East Anglia, United Kingdom | BOEING 737 G-EZJK | easyJet Boeing 737-737 experienced violent pitch down during flight. Vmo was exceeded by 100 knots, and a 10,000 foot loss of altitude occurred. | No injuries | A/c recovered from maneuver and landed safely. Four flight crewmembers were on board, and no passengers. None of the flight crewmembers injured. |
| Jan. 12, 2009 College Station, TX | UH-60 Black Hawk | Army National Guard UH-60 Black Hawk helicopter crashed onto a field on the campus of Texas A&M University during a field training exercise | One fatality, four serious | Chopper's four-person flight crew and U.S. Army lieutenant assigned to school's ROTC program only ones aboard a/c when it went down. |

Join us on: Twitter AVProNet