-T /
T /
+T |
Comment(s)
Monday, September 28, 2009
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| Aug. 05, 2009 Mont Laurier, Canada | ENSTROM F28 C-GVQQ | A/c registered to private individual and piloted by accident pilot destroyed when impacted wires and terrain near Mont-Laurier Airport (CSD4). | Two fatalities | Visual meteorological conditions prevailed at time of accident. Pilot and passenger fatally injured. Flight originated from CSD4. |
| Aug. 12, 2009 Eden Prairie, MN | BEECH E18S N3038C | A/c collided with terrain following loss of control while circling Flying Cloud Airport (FCM). Witnesses reported seeing a/c depart FCM and climb to altitude 500 feet agl. A/c made left hand turns until was parallel to N side of Runway 28R in direction of takeoff. | Two fatalities | Witnesses said a/c low and slow from time took off. A/c was yawing and banking to left and right in nose high attitude throughout the flight. Witnesses said left wing dropped and nose descended just prior to a/c impacting terrain. |
| August 16, 2009 Tea, SD | FROM HERE TO THERE PDQ RV-8 N98aw | A/ collided with terrain while performing aerobatic maneuvers three miles W of Tea. Witness saw a/c perform and recover from hammerhead-type maneuver. | Two fatalities | Witness reported that second maneuver was performed from which a/c did not recover. Witness said the engine sputtered and power sounded like it went to idle as a/c spun toward terrain. |
| August 26, 2009 Sylva, NC | BEECH C24R N770DL | A/c substantially damaged when impacted trees and terrain near Jackson County Airport (24A). | Two fatalities | Witness saw a/c make low approach to runway from S, followed by second approach. Lost sight of a/c after second approach, and advised shortly thereafter that a/c had crashed near departure end of runway. |
| August 26, 2009 Luray, VA | PIPER PA-28R-201 N186CF | A/c substantially damaged during forced landing near Luray Caverns Airport (W45). Pilot said a/c was "hesitant to start," but started on fifth attempt. Observed "normal" indications on engine instruments throughout taxi and engine run-up. All engine gauges were "in the green," and fuel flow indications normal. Shortly after takeoff, a/c seemed "sluggish," the airspeed began to drop, and gradual loss of engine power. | No injuries | After clearing trees at end of runway, CFI took control and experienced a "full" loss of engine power. Pilot saw small clearing and clipped telephone pole prior to impacting "roughly" on upslope of clearing. A/c's landing gear sheared off, and a/c skidded uphill, turning 90 degrees before coming to rest. |
| Sept. 04, 2009 Sugar Land, TX | CESSNA 421 N2349S | A/c experienced in-flight separation of elevator pitch trim cable following a runaway activation of the electric pitch trim. Examination of a/c by Investigator in Charge (IIC) revealed elevator trim tab fixed in approximately neutral position and pitch trim cable completely separated in area where passes over rearmost pulley in tail cone. Pitch trim cable and other parts retained by IIC for further examination. | No injuries | Pilot reported autopilot engaged in 800 feet per minute descent at 180-190 knots when noticed elevator pitch trim rotating continuously in nose up position. Disconnected autopilot, immediately heard "popping sound", movement of pitch trim stopped, and could manually turn pitch trim wheel without force or resistance. Pilot hand flew a/c using spoilers, 15 degrees of flaps and approximately 10-20 pounds of back pressure on the yoke to keep a/c in level flight. Landing uneventful. |
| Sept. 06, 2009 Arvilla, ND | BELL UH-1B N204JB | A/c experienced separation of tailboom during aerial application flight. | One serious | Visual meteorological conditions prevailed and no flight plan was filed. |
| Sep. 06, 2009 Schriever, LA | MBB BO-105S N131EH | A/c substantially damaged during post maintenance flight. Pilot, the sole occupant, sustained minor injuries. A/c registered to and operated by ERA Helicopters of Lake Charles, LA. | unavail | Pilot said while in 3-foot hover, a/c began to roll to right. Attempted to arrest roll by applying left cyclic; however, a/c did not respond. Right landing skid made contact with ground followed by main rotor blades. |
| Sept. 07, 2009 St. Matthews, SC | Keithley Thomas E Starduster Too N26TK | A/c registered to Aeroscene Inc. collided with trees. According to witnesses, pilot giving rides to friends. Pilot and passenger departed private grass strip and shortly afterward witnesses heard a/c's engine go quit, and then heard crash. | Two fatalities | Witnesses went to accident site and attempted unsuccessfully to extinguish fire. |
| Sept. 07, 2009 Hooper, UT | Six Chuter SR 7 reg: NONE | Unregistered a/c was substantially damaged when impacted terrain while maneuvering. A/c owned and operated by non-certificated pilot. Pilot and passenger sustained minor injuries. Two people located on ground sustained serious injuries and four people located on ground sustained minor injuries. | Two serious, six minor | Pilot conducting flight over Hooper Tomato Days annual event to throw candy to crowd of spectators. Pilot said while flying on westerly heading, passed over set of power lines and passenger "started dumping candy." Pilot "lost lift" and "could not recover." A/c impacted terrain within crowd of spectators and rolled over. |
| Sept 09, 2009 Coolidge, AZ | CESSNA 152 N94741 | Cessna 152 (N9474) and Piper PA-18-161 (N994T) collided about 4,500 feet MSL) while one-half mile east of Coolidge, AZ. Cessna 152 operated by Air Safety Flight Academy was destroyed, and Piper PA-28-161 operated by Oxford Airline Training Center sustained substantial damage. | One fatal, one serious | Piper was established in holding pattern associated with GPS approach to runway 23 at Casa Grande Airport, Cessna 152 was in an en route climb after departing Coolidge Municipal Airport. Cessna 152 flight originated at Glendale Municipal airport. |
| Sept 10, 2009 in Flat Rock, NC | BEECH A36 N888WD | A/c collided with trees then terrain in residential area near Flat Rock. Witness reported hearing very loud constant engine sound with no variations in rpm, which lasted for four seconds. | One fatality | Then heard loud boom type sound and called 911. Reported that at time of accident there was fog in area. Prelim exam of accident site located approximately 10.86 nautical miles and 166 degrees from the approach end of runway 34 showed a/c impacted trees then ground. |
| Sept 11, 2009 Rock Hill, SC | CIRRUS SR-22 N922XX | A/c impacted terrain while maneuvering after takeoff, at Rock Hill Airport-Bryant Field (UZA). A/c equipped with Cirrus Airplane Parachutes System (CAPS). Parachute assembly observed deployed, along debris path; however, examination of parachute assembly was consistent with activation due to impact forces. | One fatality | Witness reported that heard a "loud" engine noise, looked up, and observed a/c in vertical (90-degree bank) left turn. Traveling "really fast" and engine sounded "like it was at full-throttle." A/c disappeared below tree line and was followed by sound of a "muffled-boom" and rising smoke. |
| Sept 11, 2009 Langkawi, Malaysia | Pilatus PC-7 | Royal Malaysian Air Force training plane crashed Sept. 11 on the resort island of Langkawi, killing the two instructors aboard. | Two fatalities | Two pilots were on routine practice when crash happened. The plane broke in four pieces and caught fire. Two-seat Pilatus PC-7 crashed at airport in Langkawi, which lies off the northern state of Kedah. |
| Sept 22, 2009 Tehran, Iran | unavail | Iran's Army Air Force denied a link between the plane crash and the military parade. | unavail | The Army Air Force said the parade was completed successfully, and the plane crashed in a training exercise, which is not related to the air show. |
| Sept. 24, 2009 Durban, South Africa | Jetstream 41 | A Jetstream 41 with three crew members on board crashed near Durban Airport, Airlink said. A/c with 29 seats, departed Durban International and shortly after take-off declared emergency. Crew reported engine loss and smoke from rear of the aircraft. | Four injured | SAPA news agency said one person on school grounds were a/c attempted to land was also injured. The school was closed for holidays. A/c had been on a "technical positioning flight" to Pietermaritzburg, about 90 kilometers Wmof Durban. |

Join us on: Twitter AVProNet